Club Records - as at the end of the 2023 season
Update 12 December 2023. Following British Cycling guidelines the records formerly designated "men" have now been designated "open".
To claim a record, send details of the event, date, time and distance to Colin Lizieri. Note that only rides done in Official CTT events or Cambridge CC club events qualify.
Mid 2024 update. Red background indicates new records, which will replace the strikethrough records in the formal E1 and E2 Schedules at the end of the season.
Youth, Juvenile, Junior and Senior - Solo, Tandem, 2-up and Trikes
Distance | Class | Member | Year | Time | mph |
---|---|---|---|---|---|
SOLO | |||||
5 miles open | Senior | Martin Reynolds | 2021 | 11-10 | 26.9 |
Junior | James Ward | 1991 | 11-48 | 25.4 | |
Juvenile | Nik Hall | 1989 | 11-52 | 25.2 | |
Youth Open | Nathaniel Lemanski | 2023 | 12-25 | 24.2 | |
5 miles female | Senior | Elspeth Grace | 2023 | 12.48 | 23.4 |
Junior | Caitlin Borowski | 2024 | 13-43 | 21.9 | |
Juvenile | Caitlin Borowski | 2024 | 13-43 | 21.9 | |
Youth Female | Caitlin Borowski | 2024 | 13-43 | 21.9 | |
10 miles open | |||||
Senior | Piotr Zulawski | 2024 | 17-44 | 33.8 | |
Junior | Tom Platts | 2006 | 21-03 | 28.5 | |
Juvenile | Nik Hall | 1989 | 21-04 | 28.5 | |
Youth Open | Nik Hall | 1987 | 23-29 | 25.6 | |
10 miles female | Senior | Laura Massey | 2020 | 21-01 | 28.5 |
Junior | Rachel Wesley | 1978 | 26-47 | 22.7 | |
Juvenile | Rachel Wesley | 1978 | 26-47 | ||
Youth Female | Rachel Wesley | 1978 | 26-47 | ||
10 mile Team (59-18) | Senior | David McGaw | 2019 | 19-33 | 30.4 |
10 mile Team (59-18) | Senior | Ben Redman | 2019 | 19-50 | 30.4 |
10 mile Team (59-18) | Senior | Martin Reynolds | 2019 | 19-55 | 30.4 |
10 mile Team (1-15-36) | Junior | Tom Platts | 2006 | 22-50 | 23.8 |
10 mile Team (1-15-36) | Junior | Sam O'Rourke | 2006 | 25-36 | 23.8 |
10 mile Team (1-15-36) | Junior | Chris Hughes (U-14) | 2006 | 27-10 | 23.8 |
15 miles open | Senior | Adam Fisher | 2019 | 30-12 | 29.9 |
Junior | Tom Platts | 2006 | 36-01 | 25.0 | |
Juvenile | Nik Hall | 1989 | 36-32 | 24.6 | |
Youth Open | waiting to be established | ||||
15 miles female | |||||
Senior | Ann Shuttleworth (57) | 2024 | 38-30 | 23.4 | |
Junior | Mandy Hoskin | 1974 | 45-26 | 19.8 | |
Juvenile | Mandy Hoskin | 1974 | 45-26 | ||
Youth Female | waiting to be established | ||||
15 mile Team (1-31-30) | Senior | Adam Fisher | 2019 | 30-12 | 29.5 |
15 mile Team (1-31-30) | Senior | Martin Reynolds | 2019 | 30-32 | 29.5 |
15 mile Team (1-31-30) | Senior | Henry Moss | 2019 | 30-46 | 29.5 |
25 miles open | Senior | David McGaw | 2017 | 49-01 | 30.6 |
Junior | Adam Fisher | 2000 | 53-26 | 28.1 | |
Juvenile | Eddie Hoskin | 1982 | 1-00-05 | 25.0 | |
Youth Open | Stan Ayers | 1968 | 1-06-35 | 22.5 | |
25 miles female | Senior | Rachel Horn | 2001 | 57-41 | 26.0 |
Junior | Angela Joy (now Platt) | 1975 | 1-08-19 | 21.9 | |
Juvenile | Angela Joy | 1973 | 1-12-17 | 20.8 | |
Youth Female | Angela Joy | 1973 | 1-17-04 | 19.5 | |
25 mile Team (2-32-19) | Senior | David McGaw | 2019 | 50-18 | 29.5 |
25 mile Team (2-32-19) | Senior | Martin Reynolds | 2019 | 51-00 | 29.5 |
25 mile Team (2-32-19) | Senior | Adam Fisher | 2019 | 51-01 | 29.5 |
30 miles open | Senior | Bob Watson (58) | 2018 | 1-01-47 | 29.1 |
Junior | James Ward | 1991 | 1-08-04 | 26.4 | |
Juvenile | Eddie Hoskin | 1981 | 1-17-43 | 23.2 | |
30 miles female | Senior | Helen Eborall | 2008 | 1-16-18 | 23.6 |
Female Junior and Juvenile waiting to be established | |||||
30 mile Team (3-08-18) | Senior | Bob Watson (V) | 2018 | 1-01-47 | 28.7 |
30 mile Team (3-08-18) | Senior | Ken Platts (V) | 2018 | 1-02-59 | 28.7 |
30 mile Team (3-08-18) | Senior | Colin Lizieri (V) | 2018 | 1-03-32 | 28.7 |
50 miles open | Senior | David McGaw | 2017 | 1-38-30 | 30.5 |
Junior | Nigel Fleet | 1982 | 1-57-20 | 25.6 | |
50 miles female | Senior | Lucy Gossage | 2012 | 1-55-39 | 25.9 |
Junior | waiting to be established | ||||
50 mile Team (5-14-54) | Senior | David Mcgaw | 2017 | 1-38-30 | 30.5 |
50 mile Team (5-14-54) | Senior | André Dyason | 2017 | 1-45-50 | 28.3 |
50 mile Team (5-14-54) | Senior | Colin Lizieri | 2017 | 1-50-34 | 27.1 |
100 miles open | Ken Platts (59) | 2011 | 3-44-33 | 26.5 | |
100 miles female | Lucy Gossage | 2014 | 3-56-23 | 25.4 | |
12 hours open | Ken Platts (55) | 2007 | 283.103miles | 23.6 | |
12 hours female | Lucy Rutter (now McTaggart) | 1990 | 215.04 miles | 17.9 | |
24 hours open | Tim Welsh | 2023 | 501.54 miles | 20.9 | |
Hill Climb open (Beechwoods) | Senior | Colin Chapman | 1974 | 1-25.4 | |
Junior | James Ward | 1990 | 1-36.0 | ||
Juvenile | Colin Chapman | 1970 | 1-38.6 | ||
Hill Climb female (Beechwoods) | Senior | Jenny Ousey | 1977 | 1-54.6 | |
Junior | Jackie Harris | 1979 | 2-04.6 | ||
Juvenile | Jackie Harris | 1979 | 2-04.6 | ||
Hill Climb open (Brinkley) | Senior | Tim Welsh | 2024 | 4-41 | |
Junior | Kai Egan | 2024 | 5-20 | ||
Hill Climb female (Brinkley) | Senior | Claire Martin | 2024 | 5-50 | |
Track 1k | TT Standing Start | Rob Cox | 2006 | 1-13.418 | 30.47 |
Track 3k | Individual Pursuit | Mark Fraser | 2002 | 3-53.044 | 28.99 |
BAR open | 25, 50 and 100 miles | Andy Grant (66) | 2019 | 28.338 | |
BAR female | 25, 50 and 100 miles | Rachel Horn | 2001 | 24.776 | |
BAR Junior * | 2x10, 2x25 miles | Tom Platts | 2006 | 27.147 | |
TANDEM ** | |||||
10 miles | Senior | Ken Platts (55) / Tom Platts | 2007 | 18-47 | 31.9 |
Senior mixed | Lol Berman / Rachel Horn | 2002 | 19-41 | 30.5 | |
Senior / Junior | Ken Platts (54) / Tom Platts | 2006 | 19-28 | 30.8 | |
Senior / Youth Open | Stuart Lemanski / Nathaniel Lemanski | 2023 | 21-38 | 27.7 | |
Senior / Junior mixed | Richard Holmes / Natalie Speechley | 1989 | 23-22 | 25.7 | |
15 miles | Senior / Youth Open | Stuart Lemanski / Nathaniel Lemanski | 2023 | 32-59 | 27.3 |
25 miles | Senior | Ken Platts (54)/ Tom Platts (J) | 2006 | 50-17 | 29.8 |
Senior mixed | Lol Berman / Rachel Horn | 2001 | 54-01 | 27.8 | |
Senior / Junior | Ken Platts (54) / Tom Platts | 2006 | 50-17 | 29.8 | |
30 miles | Ken Platts (55) / Tom Platts | 2007 | 1-01-27 | 29.3 | |
50 miles | Roy Clarke / John Lindsell | 1950 | 1-53-17 | 26.5 | |
100 miles | Roy Clarke / John Lindsell | 1950 | 4-03-29 | 24.6 | |
12 hours | Frank Buckingham / Percy T Carter | 1933 | 235.75 miles | 19.6 | |
2-UP ** | |||||
10 miles | Senior / Senior | David McGaw / Chris Brown | 2016 | 20-11 | 29.7 |
Senior / Junior | George Crammond / Mark Matthews | 2005 | 23-23 | 25.7 | |
25 miles | Senior / Senior | Digby Symons / Doug Bradshaw | 2009 | 54-31 | 27.5 |
Senior / Junior | Mick Draper / Kim Joy | 1975 | 57-02 | 26.3 | |
Senior / Juvenile | Bob Jessop / Eddie Hoskin | 1982 | 59-11 | 25.3 | |
TRICYCLES | |||||
10 miles | Mick Draper | 1990 | 24-54 | 24.1 | |
25 miles | Ken Usher | 1995 | 1-05-25 | 22.9 | |
30 miles | Sam Gilbert | 1976 | 1-22-55 | 21.7 | |
50 miles | Ken Usher | 1995 | 2-12-27 | 22.7 | |
100 miles | Ken Usher | 1997 | 4-41-38 | 21.3 | |
12 hours | Ken Usher | 1995 | 237.00 miles | 19.8 | |
24 hours | Frank Brown | 1963 | 414.25 miles | 17.3 |
* Adam Fisher finished 1st in the CTC and 2nd in the National Junior BBAR in 2000 with 28.68mph, but not all his qualifying rides were as a member of CCC.
** For Tandems and 2-UP: Juveniles qualify up to 25 miles, Juniors qualify up to 50 miles.
There are many distances and combinations waiting to be set.
A Youth is under 14 on the day of the event. A Juvenile is under 16 on the day. A Junior remains a Junior until December 31st of the year in which the 18th birthday occurs.
Vets - Solo, Tandem and Trikes
Go to TopDistance | Age | Member | Date | Course | Time | mph |
---|---|---|---|---|---|---|
SOLO | ||||||
10 miles open | 40 | David McGaw | 23.03.19 | E2/10 | 19-33 | 30.7 |
56 | Martin Reynolds | 14.07.19 | F11/10 | 19-36 | 30.6 | |
57 | André Dyason | 22.07.17 | V718 | 19-53 | 30.2 | |
61 | Martin Reynolds | 19.06.24 | E2 | 19-56 | 30.1 | |
62 | Ken Platts | 31.05.14 | E2 | 20-05 | 29.9 | |
65 | Andrew Grant | 16.06.18 | F11/10 | 20-06 | 29.9 | |
66 | Andrew Grant | 15.06.19 | F11/10 | 20-08 | 29.8 | |
68 | Andrew Grant | 18.07.21 | F11/10 | 20-15 | 29.6 | |
69 | Chris Dyason | 02.09.17 | V718 | 21-02 | 28.5 | |
70 | Andrew Grant | 03.06.23 | F11/10 | 21-23 | 28.1 | |
71 | Chris Dyason | 15.06.19 | F11/10 | 21-44 | 27.6 | |
76 | Chris Dyason | 26.06.24 | E2/10 | 22-16 | 27.0 | |
78 | Pete Baumber | 08.08.09 | E2/10 | 24-06 | 24.9 | |
79 | Pete Baumber | 30.06.10 | B10/3 | 24-36 | 24.4 | |
82 | Peter Baumber | 20.06.13 | B10/3 | 25-18 | 23.7 | |
10 miles women | ||||||
64 | Mary Twitchett | 07.09.24 | E2/10 | 22-39 | 26.5 | |
15 miles open | 56 | Martin Reynolds | 17.08.19 | F2/15 | 30-32 | 29.5 |
66 | Andrew Grant | 10.07.19 | B15/1 | 31-07 | 28.9 | |
68 | Andrew Grant | 30.05.21 | F2/15 | 31-36 | 28.5 | |
69 | Ken Platts | 30.05.21 | F2/15 | 32-48 | 27.4 | |
70 | Chris Dyason | 18.07.18 | B15/1 | 34-00 | 26.5 | |
76 | Chris Dyason | 27.04.24 | F2/15 | 34-27 | 26.1 | |
82 | Peter Baumber | 03.07.13 | B15/1 | 39-38 | 22.7 | |
15 miles women | 57 | Ann Shuttleworth (Club Senior Record) | 27.04.24 | F2/15 | 38-30 | 23.4 |
25 miles open | 60 | Ken Platts | 14.07.12 | E2 | 49-57 | 30.0 |
65 | Andrew Grant | 03.06.18 | R25/3H | 50-37 | 29.6 | |
68 | Andrew Grant | 07.08.21 | F2/25 | 52-06 | 28.8 | |
69 | Andrew Grant | 11.09.22 | F2/25 | 53-34 | 28.0 | |
70 | Chris Dyason | 08.09.18 | E2/25 | 55-29 | 27.0 | |
71 | Chris Dyason | 06.04.19 | E2/25 | 55-51 | 26.9 | |
76 | Chris Dyason | 20.07.24 | F2A/25 | 58-03 | 25.8 | |
79 | Pete Baumber | 04.09.10 | E2/25 | 1-04-13 | 23.4 | |
82 | Pete Baumber | 29.06.13 | E2/25 | 1-05-46 | 22.8 | |
25 miles women | 52 | Ann Shuttleworth | 17.08.19 | E2/25 | 1-02-06 | 24.2 |
30 miles open | 58 | Bob Watson (Club Senior Record) | 22.09.18 | E2/30c | 1-01-47 | 29.1 |
63 | Ken Platts | 03.10.15 | E2/30 | 1-02-21 | 28.9 | |
66 | Ken Platts | 22.09.18 | E2/30c | 1-02-59 | 28.6 | |
68 | Andrew Grant | 28.08.21 | B30/1b | 1-03-01 | 28.6 | |
70 | Chris Dyason | 22.09.18 | E2/30c | 1-04-02 | 28.1 | |
71 | Chris Dyason | 20.06.19 | B30/1 | 1-09-56 | 25.7 | |
73 | Chris Dyason | 01.05.21 | F2/30 | 1-10-19 | 25.6 | |
74 | Chris Dyason | 21.08.22 | L308 | 1-15-01 | 24.0 | |
76 | Chris Dyason | 11.05.24 | E33/30 | 1-19-11 | 22.7 | |
77 | Pete Baumber | 28.06.08 | E2/30 | 1-21-54 | 22.0 | |
83 | Pete Baumber | 05.10.13 | E2/30 | 1-21-57 | 22.0 | |
50 miles open | 56 | Ken Platts | 31.05.08 | E2/50c | 1-42-36 | 29.2 |
65 | Andrew Grant | 12.05.18 | E2/50c | 1-43-35 | 29.0 | |
67 | Andrew Grant | 15.08.20 | E2/50c | 1-45-56 | 28.3 | |
68 | Andrew Grant | 13.06.21 | F2/50 | 1-47-54 | 27.8 | |
69 | Andrew Grant | 22.05.22 | F2/50 | 1-48-39 | 27.6 | |
70 | Chris Dyason | 12.05.18 | E2/50c | 1-56-02 | 25.9 | |
71 | Chris Dyason | 21.07.19 | E2/50c | 2-00-59 | 24.8 | |
73 | Chris Dyason | 22.05.21 | F2/50 | 2-03-12 | 24.4 | |
74 | Chris Dyason | 21.05.22 | F2/50 | 2-04-19 | 24.1 | |
76 | Chris Dyason | 18.06.24 | F2/50 | 2-04-27 | 24.1 | |
77 | Pete Baumber | 26.07.08 | E2/50 | 2-13-45 | 22.4 | |
100 miles open | 59 | Ken Platts (Club Senior Record) | 26.06.11 | E2/100 | 3-44-33 | 26.7 |
65 | Andrew Grant | 15.07.18 | B100/4 | 3-47-07 | 26.4 | |
66 | Andrew Grant | 14.07.19 | B100/4 | 3-49-03 | 26.2 | |
67 | Pete Baumber | 30.08.98 | B100/8 | 4-56-11 | 20.2 | |
69 | Pete Baumber | 30.07.00 | F1/100 | 5-08-22 | 19.5 | |
12 hours open | 55 | Ken Platts (Club Senior Record) | 19.08.07 | E2/12h | 283.103m | 23.6 |
58 | Ken Platts | 22.08.10 | E2/12hr | 280.67m | 23.4 | |
61 | Ken Platts | 17.08.13 | E2/12 | 275.06m | 22.9 | |
66 | Ted Wells | 12.09.93 | F1 | 226.79m | 18.9 | |
24 hours open | 44 | Bill Clough | 29.08.93 | B24 | 398.63m | 16.6 |
46 | Bill Clough | 26.08.95 | B24/1 | 387.10m | 16.1 | |
61 | Pete Baumber | 21.06.92 | B24/2 | 360.69m | 15.0 | |
TRICYCLES | ||||||
10 miles open | 53 | Mick Draper (Club Senior Record) | 14.06.90 | 2y10 | 24-54 | 24.1 |
60 | Ken Usher | 27.05.95 | C10/1 | 25-54 | 23.2 | |
76 | Ken Usher | 21.05.11 | 28-23 | 21.1 | ||
80 | John Lindsell | 22.09.01 | E2/10 | 35-11 | 17.0 | |
81 | John Lindsell | 13.06.02 | E2/10 | 36-16 | 16.5 | |
85 | John Lindsell | 2006 | 40-00 | 15.0 | ||
25 miles open | 61 | Ken Usher (Club Senior Record) | 20.08.95 | F1a | 1-05-25 | 22.9 |
76 | Ken Usher | 11.06.11 | E2/25 | 1-06-46 | 22.5 | |
81 | John Lindsell | 01.09.02 | B25/38 | 1-33-06 | 16.1 | |
82 | John Lindsell | 17.08.03 | F1b/25 | 1-38-25 | 15.2 | |
83 | John Lindsell | 26.09.04 | F1/25 | 1-38-53 | 15.2 | |
85 | John Lindsell | 24.09.06 | 1-40-13 | 15.0 | ||
30 miles open | 68 | John Lindsell | 03.06.89 | E72 | 1-25-19 | 21.1 |
70 | John Lindsell | 18.05.91 | B30/6 | 1-37-55 | 18.4 | |
71 | John Lindsell | 17.05.92 | B30/6 | 1-42-22 | 17.6 | |
72 | John Lindsell | 16.06.93 | B30/6 | 1-47-36 | 16.7 | |
80 | John Lindsell | 29.09.01 | E1/30 | 1-57-46 | 15.3 | |
82 | John Lindsell | 27.09.03 | E1/30 | 2-02-15 | 14.7 | |
83 | John Lindsell | 03.10.04 | E1/30 | 2-12-08 | 13.6 | |
50 miles open | 61 | Ken Usher (Club Senior Record) | 06.08.95 | F1g | 2-12-27 | 22.7 |
63 | John Lindsell | 10.06.84 | F1 | 2-32-18 | 19.7 | |
68 | John Lindsell | 25.06.89 | E72 | 2-33-01 | 19.6 | |
69 | John Lindsell | 16.06.90 | F1 | 2-34-59 | 19.4 | |
72 | John Lindsell | 08.08.93 | F1 | 2-44-19 | 18.3 | |
100 miles open | 62 | Ken Usher (Club Senior Record) | 1997 | 4-38-13 | 21.6 | |
63 | Ken Usher | 1997 | 4-41-38 | 21.3 | ||
65 | John Lindsell | 17.08.86 | E39 | 5-10-30 | 19.3 | |
66 | John Lindsell | 16.08.87 | E72 | 5-17-41 | 18.9 | |
67 | John Lindsell | 03.07.88 | E72 | 5-28-22 | 18.3 | |
68 | John Lindsell | 02.07.89 | E72 | 5-32-38 | 18.0 | |
70 | John Lindsell | 07.07.91 | F1d | 5-39-11 | 17.7 | |
72 | John Lindsell | 04.07.93 | F1h | 5-41-51 | 17.6 | |
12 hours open | 65 | Ken Usher (Club Senior Record) | 1999 | 239.23m | 19.9 | |
67 | John Lindsell | 11.09.88 | F1 | 205.73m | 17.1 |
A Club member age 40 or over can only establish an age record provided no-one older, or of the same age, has claimed a faster time in an official CTT or Cambridge CC club event